Relay
40.03 | ||
3:05.43 | ||
47.16 | ||
3:47.57 |
Individual
Shamar LOVE Rowan | 10.53 | |
Divonne FRANKLIN Garden State TC | 11.63 | |
Jia ANDERSON Navy | 13.93 | |
Kwaku NKRUMAH Rowan | 14.32 | |
Ronen STEWART RPI | 21.18 | |
Sadie SCHREINER Unattached | 23.73 | |
Jesufifunmi OLUGBENGA Unattached | 47.92 | |
Susan ANENO Atalanta NYC | 54.75 | |
David WALKER Navy | 52.46 | |
Katrina SEYMOUR-STAMPS Sanctuary Athletics | 59.57 | |
Tor HOTUNG-DAVIDSEN Lynchburg | 1:48.30 | |
Nava CHEVAN Lafayette | 2:06.19 | |
Reza ESHGHI Haverford | 3:44.32 | |
Abby KLEBE Lehigh | 4:22.81 | |
Pierce YOUNG SUNY Geneseo | 8:50.73 | |
Corinne FITZGERALD Unattached | 10:31.87 | |
Ryan HAGAN SUNY Geneseo | 14:04.11 | |
Elizabeth CHIKOTAS Unattached | 16:25.05 | |
Sam WELLS Garage Strenghth | 56.56m | |
Grace AGGEN Lehigh | 47.11m | |
Tyler WILLIAMS Garage Strenghth | 78.30m | |
Katie STEVENS Christopher Newport | 52.56m | |
Matayo MCGRAW Widener | 1.99m | |
Zoie TESI Navy | 1.74m | |
Ethan SHALAWAY Unattached | 67.75m | |
Diamond EADDY Rowan | 37.60m | |
Matthew SU Athletic Lab Track Club | 7.41m | |
Mia HILL Salisbury | 5.79m | |
Cooper WAKLEY Navy | 5.00m | |
Aryanna PAULENA Goucher | 3.90m | |
Chett BRUNNER McDaniel | 15.52m | |
Grace AGGEN Lehigh | 13.44m | |
Hiven BIFFOT Montclair State | 15.34m | |
Sara BARTLETT Johns Hopkins | 12.05m |
